Tuition & Costs
Undergraduate Students
The cost of attending Alabama State University varies, depending upon students’ enrollment and lifestyle decisions. Below are estimated tuition and costs for full-time undergraduate students residing on-campus during the 2024-25 academic year.
For a breakdown of fees by credit hour and by semester, download the 2024-25 Schedule of Student Tuition and Fees.
| Billed Expenses | In-State | Out-of-State |
|---|---|---|
| Tuition/Fees | $11,068 | $19,936 |
| Room/Board | $6,050 | $6,050 |
| Subtotal | $17,118 | $25,986 |
| Other Estimated Expenses | ||
| Books | $1,320 | $1,320 |
| Transportation | $3,000 | $3,000 |
| Miscellaneous / Personal | $2,130 | $2,130 |
| Subtotal | $6,450 | $6,450 |
| Estimated Total | $23,568.00 | $32,436.00 |
Graduate Students
Below are estimated tuition and costs for full-time graduate students residing on-campus during the 2024-25 academic year. Actual costs and fees may vary depending on enrollment and lifestyle decisions. You also may wish to review estimated tuition and costs for part-time graduate enrollment on our complete budget worksheet.
For a breakdown of fees by credit hour and by semester, download the 2024-25 Schedule of Student Tuition and Fees.
| Billed Expenses | In-State | Out-of-State |
|---|---|---|
| Tuition/Fees | $12,628 | $22,516 |
| Room/Board | $6,050 | $6,050 |
| Subtotal | $18,678 | $28,566 |
| Other Estimated Expenses | ||
| Books | $1,320 | $1,320 |
| Transportation | $3,000 | $3,000 |
| Miscellaneous / Personal | $3,444 | $3,444 |
| Subtotal | $7,764 | $7,764 |
| Estimated Total | $26,442.00 | $36,330.00 |

Take the Next Steps
Greatness starts with a single step. Explore Alabama State University, schedule a visit, apply for admission, support our mission, or find new ways to engage with the Hive.